MTV.de Video-Charts KW 5
| Platz | Zuvor | Artist | Track | Video |
|---|---|---|---|---|
| 1 | Gotye Feat. Kimbra | Somebody That I Used To Know | ||
| 2 | Michel Teló | Ai Se Eu Te Pego | ||
| new | Marlon Roudette | Anti Hero | ||
| 3 | Lana Del Rey | Video Games | ||
| new | Nicki Minaj | Stupid Hoe | ||
| 8 | Christina Perri | Jar Of Hearts |
| 6 | Taio Cruz | Troublemaker | ||
| 11 | Culcha Candela | Wildes Ding | ||
| new | The Asteroids Galaxy Tour | Heart Attack | ||
| 12 | Flo Rida | Good Feeling | ||
| new | The BossHoss | Don't Gimme That | ||
| 14 | Foster The People | Pumped Up Kicks | ||
| new | Lil Wayne Feat. Lil Wayne, Rick Ross & Young Jeezy | Always Strapped | ||
| new | Kraftklub | Songs Für Liam | ||
| 19 | LMFAO | Sexy And I Know It | ||
| 15 | Philipp Poisel | Eiserner Steg | ||
| 7 | Rihanna | We Found Love | ||
| new | James Morrison Feat. Jessie J | Up | ||
| 9 | Taio Cruz Feat. Flo Rida | Hangover | ||
| 18 | Sean Paul | She Doesn't Mind |






























