| Platz | Zuvor | Artist | Track | Video |
|---|---|---|---|---|
| 2 | Stromae | Alors On Danse |
|
|
| 4 | Ke$ha | TiK ToK |
|
|
| 1 | Cheryl Cole | Fight For This Love |
|
|
| 15 | Rihanna | Rude Boy |
|
|
| 6 | Owl City | Fireflies |
|
|
| 3 | Keri Hilson | I Like |
|
| 10 | Iyaz | Replay |
|
|
| 8 | Unheilig | Geboren Um Zu Leben |
|
|
| 7 | David Guetta | KiD CuDi | Memories |
|
|
| 13 | OneRepublic | All The Right Moves |
|
|
| 9 | Die Atzen, Frauenarzt & Manny Marc | Disco Pogo | ||
| 11 | Timbaland | Katy Perry | If We Ever Meet Again (Ft. Katy Perry) |
|
|
| 0 | The Gossip | Heavy Cross |
|
|
| 12 | Lady Gaga | Bad Romance |
|
|
| 5 | Amy Macdonald | Don't Tell Me That It's Over |
|
|
| 14 | Culcha Candela | Monsta |
|
|
| 16 | Revolverheld | Spinner |
|
|
| 0 | Stanfour | Wishing You Well |
|
|
| 18 | Aura Dione | I Will Love You Monday (365) |
|
|
| 17 | Black Eyed Peas | Meet Me Halfway |
|

Log In









